Welcome to M&C's website!
Manufacturing
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
TOYO 125T | Japan | 15 | 7 | 22 |
TOYO 350T | Japan | 2 | 9 | 11 |
Techmire | Canada | 2 | - | 2 |
U2 Plus | Japan | 4 | - | 4 |
Frech 200T | Germany | 14 | - | 14 |
Total | - | 37 | 16 | 53 |
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
MCT | Korea, Japan | 42 | 320 | 362 |
Tapping | Self-Developed | 25 | 25 | 50 |
Total | - | 67 | 345 | 412 |
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
Sumitomo 200T | Japan | 7 | 2 | 9 |
LS 170T | Korea | 19 | 5 | 24 |
Haitian 200T | China | - | 5 | 5 |
Total | - | 26 | 12 | 38 |
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
Spray Line | Korea | 1 | 1 | 2 |
Type | Spindle | Spindle | ||
Spray Robot | 6 | 4 | ||
Water Booth | 3 | 2 | ||
Line Length | 365m | 325m |
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
Extrusion Press (2,000T) |
China | 0 | 1 | 1 |
Machinery | Machinery's origin | China Corp. | Vietnam Corp. | Total |
---|---|---|---|---|
Chromate Line | China | 2 | 2 | 4 |